Alloy Wire BR

Informações de contacto

Care of Comersul Importacao E Exportacao Ltda.
Rua Padre Venâncio de Resende,
131 Casa Verde CEP: 02552-020
São Paulo – SP Brazil

Tel: +5511 97125-7911
E-Mail: vendasbrasil@alloywire.com

Tabela de conversão de tamanho

Tabela de conversão de tamanho

Calibre SWG B&S / AWG Calibre SWG B&S / AWG
inch mm inch mm inch mm inch mm
7/0 .500 12.70 23 .024 0.610 .0226 .0574
6/0 .464 11.79 .580 14.73 24 .022 0.559 .020 0.508
5/0 .432 10.97 .5165 13.12 25 .020 0.508 .018 0.457
4/0 .400 10.16 .460 11.68 26 .018 0.457 .01595 0.405
3/0 .372 9.45 .4095 10.40 27 .0164 0.417 .0142 0.361
2/0 .348 8.84 .365 9.27 28 .0148 0.376 .01265 0.321
0 .324 8.23 .325 8.26 29 .0136 0.345 .0113 0.287
1 .300 7.62 .2895 7.35 30 .0124 0.312 .010 0.254
2 .276 7.01 .2575 6.54 31 .0116 0.295 .00895 0.227
3 .252 6.40 .2295 5.83 32 .0108 0.274 .00795 0.202
4 .232 5.89 .204 5.18 33 .010 0.254 .0071 0.180
5 .212 5.39 .182 4.62 34 .0092 0.234 .0063 0.160
6 .192 4.88 .162 4.11 35 .0084 0.213 .0056 0.142
7 .176 4.47 .144 3.66 36 .0076 0.193 .005 0.127
8 .160 4.06 .1285 3.26 37 .0068 0.173 .00445 0.113
9 .144 3.66 .114 2.90 38 .006 0.152 .00395 0.100
10 .128 3.25 .102 2.59 39 .0052 0.132 .00353 0.090
11 .116 2.95 .091 2.31 40 .0048 0.122 .00315 0.080
12 .104 2.64 .0808 2.05 41 .0044 0.112 .0028 0.071
13 .092 2.34 .072 1.83 42 .004 0.102 .0025 0.064
14 .080 2.03 .0642 1.63 43 .0036 0.091 .0022 0.056
15 .072 1.83 .0571 1.45 44 .0032 0.081 .002 0.051
16 .064 1.63 .0508 1.29 45 .0028 0.071 .0018 0.046
17 .056 1.42 .0453 1.15 46 .0024 0.061 .0016 0.041
18 .048 1.22 .0403 1.02 47 .002 0.051 .0014 0.036
19 .040 1.02 .036 0.914 48 .0016 0.041 .0012 0.030
20 .036 0.914 .032 0.813 49 .0012 0.031 .0011 0.028
21 .032 0.813 .0285 0.724 50 .001 0.025
22 .028 0.711 .0253 0.643

Alloy Wire
Entre em contato conosco para mais informações